2020: Biden (D) 65.7, Trump (R) 32.5 | Senate: Markey (D) 66.7, O'Connor (R) 33.3
Primary: September 20, 2022
GOP Candidates: Geoff Diehl, Chris Doughty
Dem Candidate: Maura Healey, Sonia Chang-Diaz, Orlando Silva
| Poll | Date | Sample | MoE | Healey | Chang-Diaz | Spread |
|---|---|---|---|---|---|---|
| WCVB/UMass AmherstWCVB-TV | 6/15 - 6/21 | 557 LV | -- | 53 | 20 | Healey +33 |
| Emerson*Emerson* | 5/2 - 5/4 | 488 LV | 4.6 | 34 | 8 | Healey +26 |
| UMass Lowell*UMass Lowell* | 4/2 - 4/11 | 800 LV | 3.9 | 62 | 17 | Healey +45 |
| Poll | Date | Sample | MoE | Diehl | Doughty | Spread |
|---|---|---|---|---|---|---|
| WCVB/UMass AmherstWCVB-TV | 6/15 - 6/21 | 233 LV | -- | 55 | 18 | Diehl +37 |
| Emerson*Emerson* | 5/2 - 5/4 | 288 LV | 6.5 | 37 | 9 | Diehl +28 |
| Poll | Date | Sample | MoE | Healey (D) | Diehl (R) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | -- | 63.7 | 34.6 | Healey +29.1 |
| UMass AmherstUMass Amherst | 10/20 - 10/26 | 700 RV | 4.3 | 61 | 33 | Healey +28 |
| Boston Globe/SuffolkSuffolk | 10/13 - 10/16 | 500 LV | 4.4 | 56 | 33 | Healey +23 |
| Boston Globe/SuffolkSuffolk | 9/10 - 9/13 | 500 LV | 4.4 | 52 | 26 | Healey +26 |
| WHDH-TV/EmersonEmerson | 9/7 - 9/8 | 708 LV | 3.6 | 52 | 34 | Healey +18 |
| Boston Globe/SuffolkSuffolk | 7/20 - 7/23 | 500 LV | 4.3 | 54 | 23 | Healey +31 |
| UMass LowellUMLowell | 6/7 - 6/15 | 1000 LV | 4.0 | 61 | 30 | Healey +31 |
| EmersonEmerson | 5/2 - 5/4 | 848 RV | 3.3 | 59 | 31 | Healey +28 |
| Boston Globe/SuffolkSuffolk | 4/24 - 4/28 | 651 LV | 3.8 | 54 | 27 | Healey +27 |
| Poll | Date | Sample | MoE | Chang-Diaz (D) | Diehl (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 4/24 - 6/15 | -- | -- | 48.7 | 30.0 | Chang-Diaz +18.7 |
| UMass LowellUMass Lowell | 6/7 - 6/15 | 1000 LV | 4.0 | 54 | 29 | Chang-Diaz +25 |
| EmersonEmerson | 5/2 - 5/4 | 848 RV | 3.3 | 47 | 32 | Chang-Diaz +15 |
| Boston Globe/SuffolkBoston Globe/Suffolk | 4/24 - 4/28 | 651 LV | 3.8 | 45 | 29 | Chang-Diaz +16 |
All 2022 Massachusetts Governor - Diehl vs. Chang-Diaz Polling Data
| Poll | Date | Sample | MoE | Healey (D) | Doughty (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 4/24 - 6/15 | -- | -- | 55.7 | 28.7 | Healey +27.0 |
| UMass LowellUMLowell | 6/7 - 6/15 | 1000 LV | 4.0 | 58 | 30 | Healey +28 |
| EmersonEmerson | 5/2 - 5/4 | 848 LV | 3.3 | 54 | 31 | Healey +23 |
| Boston Globe/SuffolkSuffolk | 4/24 - 4/28 | 651 LV | 3.8 | 55 | 25 | Healey +30 |
All 2022 Massachusetts Governor - Doughty vs. Healey Polling Data
| Poll | Date | Sample | MoE | Chang-Diaz (D) | Doughty (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 4/24 - 6/15 | -- | -- | 44.7 | 30.0 | Chang-Diaz +14.7 |
| UMass LowellUMLowell | 6/7 - 6/15 | 1000 LV | 4.0 | 50 | 30 | Chang-Diaz +20 |
| EmersonEmerson | 5/2 - 5/4 | 848 RV | 3.3 | 41 | 33 | Chang-Diaz +8 |
| Boston Globe/SuffolkSuffolk | 4/24 - 4/28 | 651 LV | 3.8 | 43 | 27 | Chang-Diaz +16 |
All 2022 Massachusetts Governor - Doughty vs. Chang-Diaz Polling Data
| Poll | Date | Sample | MoE | Baker (I) | Healey (D) | Diehl (R) | Spread |
|---|---|---|---|---|---|---|---|
| Boston Globe/SuffolkSuffolk | 4/24 - 4/28 | 651 LV | 3.8 | 37 | 28 | 17 | Baker +9 |